2013 idizayini entsha eholwa ukukhanya, amandla aphezulu e-LED 9W ukukhanya kwe-pixel led, ngaphakathi/ngaphandle kusetshenziswa inzwa
- Indawo Yomsuka:
- I-Guangdong, China
- I gama le-brand:
- REIDZ
- Inombolo Yemodeli:
- P125
- umbala:
- I-RGB
- Isitifiketi:
- CE, ROHS
- Ukuchithwa kwamandla:
- 1.2
- Inkomba Yokunikeza Umbala(Ra:
- 85
- Ibanga le-Ip:
- IP65
- Uhlobo:
- Amamojula we-LED
- Isilawuli:
- I-DVI,DMX
Imininingwane Esheshayo
Uhlobo: | Amamojula we-LED | Inombolo Yemodeli: | P125 | I-chip Material: | Okunye |
Umbala Okhiphayo: | I-RGB | Ukuchithwa kwamandla: | 1.2 | I-engeli yokubuka(°): | 120 |
Inkomba Yokunikeza Umbala(Ra): | 85 | Indawo Yomsuka: | I-Guangdong China (Mainland) | I gama le-brand: | REIDZ |
Isitifiketi: | CE, RoHS | Umbala: | I-RGB | Isilawuli: | I-DVI,DMX |
Bonisa okuqukethwe: | ividiyo,isithombe,isithombe,amagama,njll | Indlela yokushayela: | 1/1 i-static | Ibanga le-Ip: | IP65 |
Isitifiketi: | CE, ROHS | Isicelo: | Iklabhu, isiteji, ukukhanya kwe-backwall, iphathi, umshado, njll |
Ukupakisha Nokulethwa
Imininingwane Yephakheji: | ibhokisi lezinkuni kanye nebhokisi lebhokisi lokupakisha |
Imininingwane Yokulethwa: | Izinsuku ezingu-7-15 |
Ukucaciswa
1:isibani sechashazi eliholelekile
2: Iwaranti yeminyaka emibili
3:Intengo evumayo kakhulu
4: Isitifiketi se-CE&ROHS
5: Ikhwalithi engcono kakhulu
Igama lomkhiqizo :iphikseli ekhonjiwe
Izici ze-pixel led:
1:Uhlobo olusha lwamalambu okonga amandla kanye nokuvikela imvelo.
2:Ukusebenzisa i-chip yokukhanya ephezulu kakhulu engenisiwe njengomuncu okhanyayo
3:I-chip ye-microcomputer eyakhelwe ngaphakathi, ingavumelanisa umbala ogcwele kancane kancane, ukuthutha, ukuskena, ukugijima kwamanzi.
4:Kuyisithasiselo se-linear light soure kanye nokukhanya kwezikhukhula, ukwakheka kwakho okuhle okungahlangabezana nezidingo zedizayini ebonakalayo yephoyinti, umugqa, kanye nendiza.
Ukucaciswa kwephikseli led
Iphikseli ye-LED | |
I-Pixel eholayo | P125 |
Ukwakheka kwephikseli | 6R,3G,3B |
Ubude begagasi(nm) | R 626-628,G 518-520,B 466-468, |
Ubukhulu bohlaka(mm) | 50 * 50 * 50 |
Okubalulekile kohlaka | pc |
Isisindo | 100g/pc |
Amabanga okuvikela | IP65 |
Izinga lokushisa lokusebenza(ºC) | -10~+50 |
Umswakamo(RH) | Kufika ku-95 |
Izinga lokushisa eligciniwe (ºC) | -30~+70 |
Ukusetshenziswa kwamandla (ama-pcs) | 1.2W |
Pixel wall | |
Amaphikseli Pitch(mm) | 125 |
amanani ku-1S.QM | 8(L)* 8 (H) |
3.Ukupakisha | |
Ukupakisha Indlela | 200pc/ibhokisi |
Impahla yebhokisi lokupakisha | Ikhathoni |
Usayizi webhokisi lokupakisha (mm) | 1000 * 500 * 300 |
Isisindo sekhathoni elingu-1 elinama-200pcs | 20kg |
4.ipharamitha kagesi | |
Ukuminyana kwePixel(amachashazi/M2) | 64 |
Ukukhanya Kwebhalansi Okumhlophe(cd/m2) | Isilinganiso esiphezulu esingu-600 ≥400 |
Izinga lokushisa lombala(K) | 5000-8000 (ukukhethwa ngumsebenzisi) |
Ukukhanya Kulungisiwe | Ibanga le-100 ngesoftware, noma nge-Auto-optic induced. |
Buka Angel | Evundlile 160° Vertical160° |
Ibanga lokubuka elingcono kakhulu(m) | 30-1000 |
Ibanga lokuxhumana(m) | I-Internet Wire 120 Fiber Cable 1000 |
Indlela yokushayela ye-LED | Ukushayela njalo okwamanje |
Amabanga Ampunga | Amazinga angama-256 ngombala ngamunye |
Bonisa Umbala | 127777216 |
Imvamisa Yokuvuselela (Hz) | ≥400 |
Indlela yokubonisa isithombe | Amachashazi kuya kumachashazi aboniswa avumelaniswe ne-CRT |
Isibonisi esibonakalayo | I-DVI |
Isikhathi Sokuphila Kwesikrini(amahora) | ≥100,000 |
Indlela yokunakekela | Anakekelwe emuva, amamojula asusiwe |
Shintsha ukunikezwa kwamandla | Isigaba Esisodwa AC 110V/60Hz noma 220V/50Hz |
Ukusetshenziswa kwamandla (W/m2) | Ubukhulu obungu-80, Isilinganiso ≥55 |
Isithombe semininingwane yomkhiqizo we-pixel eholayo
Ukusetshenziswa kwephikseli led:
Iphikseli ye-LED Isebenza ekwakheni, amapaki okuzijabulisa, ibhodi elikhulu, izindonga, izikwele, imigwaqo, amabha nokunye.
Isithombe somphumela wephikseli led